Back to Country Profile
Historical Values
Year Value
1999 30% (1998 est.)
2000 30% (1998 est.)
2001 30% (1998 est.)
2002 30% (2001 est.)
2003 30% (2001 est.)
2004 30% (2001 est.)
2005 30% (2001 est.)
2006 30% (2001 est.)
2007 14.2% (2002)
2009 14.2% (2002)
2010 14.2% (2002)
2011 14.2% (2002)
2012 14.2% (2002)
2013 14.2% (2002)
2014 14.2% (2002)
2015 14.2% (2002 est.)
2016 14.2% (2002 est.)
2017 14.2% (2002 est.)
2018 14.2% (2002 est.)
2019 14.2% (2002 est.)
2020 14.2% (2002 est.)
2021 15.7% (2018 est.)
2022 15.7% (2018 est.)
2023 15.7% (2018 est.)
2024 15.7% (2018 est.) note: % of population with income below national poverty line
2025 15.7% (2018 est.) note: % of population with income below national poverty line